<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spielwiese. &#187; computer</title>
	<atom:link href="http://spielwiese.fontein.de/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://spielwiese.fontein.de</link>
	<description>my playground. without sand though.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>colorful gallery.</title>
		<link>http://spielwiese.fontein.de/2010/07/28/colorful-gallery/</link>
		<comments>http://spielwiese.fontein.de/2010/07/28/colorful-gallery/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:03:21 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[spielwiese]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=2552</guid>
		<description><![CDATA[as once announced, i worked on spielwiese&#8216;s gallery system. it is now featured by a c++ backend which generates the galleries as well as the thumbnails (if they aren&#8217;t already there), both in grayscale and color! so far, the galleries are shown as before (with some exceptions, mostly in the beginning of the blog though), [...]]]></description>
			<content:encoded><![CDATA[<p>as <a href="http://spielwiese.fontein.de/forward.php?r=http://spielwiese.fontein.de/2010/04/05/a-trip-to-finland-part-2-helsinki/comment-page-1/#comment-3500">once announced</a>, i worked on <i>spielwiese</i>&#8216;s gallery system. it is now featured by a c++ backend which generates the galleries as well as the thumbnails (if they aren&#8217;t already there), both in grayscale and color! so far, the galleries are shown as before (with some exceptions, mostly in the beginning of the blog though), but on every page you can find a clickable text in the footer, on the very bottom of the page, called &ldquo;change colors!&rdquo;: this toggles the thumbnails between grayscale and colors! unfortunately, this currently does not remembers the value (by setting a cookie), so if you reload the page everything will be grayscale again. but the most important part, namely the backend, is there! and maybe it will remember the state before the end of this day :)</p>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2010/07/28/colorful-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>encrypting partitions with luks.</title>
		<link>http://spielwiese.fontein.de/2010/02/24/encrypting-partitions-with-luks/</link>
		<comments>http://spielwiese.fontein.de/2010/02/24/encrypting-partitions-with-luks/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:05:59 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[external hard disk]]></category>
		<category><![CDATA[hard disk encryption]]></category>
		<category><![CDATA[luks]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=2093</guid>
		<description><![CDATA[since i&#8217;m always forgetting what to do to encrypt a harddisk, and have to rely on other sites (which might go offline once), i decided to sum everything up in a post. parts can already be found here in this blog. note that the disk device name can differ from computer to computer, so i [...]]]></description>
			<content:encoded><![CDATA[<p>since i&#8217;m always forgetting what to do to encrypt a harddisk, and have to rely on other sites (which might go offline once), i decided to sum everything up in a post. parts can already be found <a href="http://spielwiese.fontein.de/forward.php?r=http://spielwiese.fontein.de/2009/08/28/backups-again/">here</a> in this blog.<br />
note that the disk device name can differ from computer to computer, so i used <code>/dev/sdx</code> in this description which you have to change to the right name.</p>
<h3>creation.</h3>
<p>first, connect the disk and unmount it. then, delete all existing partitions and create a linux primary partition (or do whatever else you want):</p>
<blockquote><p><code>$ sudo fdisk /dev/sdx</code></p></blockquote>
<p>then it is recommended to clear the partition with random data:</p>
<blockquote><p><code>$ sudo dd if=/dev/urandom of=/dev/sdx1</code></p></blockquote>
<p>note that this step takes a lot of time.<br />
then, make <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/LUKS">luks</a> aware of the drive, open it with luks and format it:</p>
<blockquote><p><code>$ sudo cryptsetup --verbose --cipher "aes-cbc-essiv:sha256" --key-size 256 --verify-passphrase luksFormat /dev/sdx1<br />
$ sudo cryptsetup luksOpen /dev/sdx1 encrdisk<br />
$ sudo mke2fs -v /dev/mapper/encrdisk<br />
$ sudo cryptsetup luksClose encrdisk</code></p></blockquote>
<p>this creates an <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Ext2">ext2 file system</a>. now you should be able to unplug the drive and reconnect it, and ubuntu should ask you for a passphrase to unlock the disk. feel free to add <code>-L "label"</code> (at most 16 characters; see the man page for more details); ubuntu will try to mount the disk as /media/label then.</p>
<h3>mounting and unmounting.</h3>
<p>to mount:</p>
<blockquote><p><code>$ sudo cryptsetup luksOpen /dev/sdx1 encrdisk<br />
$ sudo mount /dev/mapper/encrdisk /mnt</code></p></blockquote>
<p>to unmount:</p>
<blockquote><p><code>$ sudo unmount /mnt<br />
$ sudo cryptsetup luksClose encrdisk</code></p></blockquote>
<p>note that for example newer ubuntu versions automatically ask for a passphrase and performs luksOpen / mount / unmount / luksClose for you.</p>
<h3>checking.</h3>
<p>basically, you just have to open the partition, run the usual file system check, and close it:</p>
<blockquote><p><code>$ sudo cryptsetup luksOpen /dev/sdx1 encrdisk<br />
$ sudo fsck -v -C -n /dev/mapper/encrdisk<br />
$ sudo cryptsetup luksClose encrdisk</code></p></blockquote>
<h3>passphrase management.</h3>
<p>note that luks has a storage of several passphrases, which can all be used to open the partition. one can add and remove phrases to/from this list.<br />
to add a passphrase:</p>
<blockquote><p><code>$ cryptsetup luksAddKey /dev/sdx1</code></p></blockquote>
<p>to remove a passphrase (you have to enter the passphrase to be removed):</p>
<blockquote><p><code>$ cryptsetup luksRemoveKey /dev/sdx1</code></p></blockquote>
<p>to remove the passphrase from a slot (useful if you forgot one of the passphrases and want to remove it):</p>
<blockquote><p><code>$ cryptsetup luksKillSlot /dev/sdx1 0</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2010/02/24/encrypting-partitions-with-luks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worst article on operating systems ever (read by me).</title>
		<link>http://spielwiese.fontein.de/2009/10/02/worst-article-on-operating-systems-ever-read-by-me/</link>
		<comments>http://spielwiese.fontein.de/2009/10/02/worst-article-on-operating-systems-ever-read-by-me/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:34:00 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=1851</guid>
		<description><![CDATA[a friend of mine just send me a link to this article, which compares the operating systems windows 7, osx and the linux distribution kubuntu. i must admit that it&#8217;s the worst article i ever read on such a subject, containing so many mistakes. this annoys me enough to write a blog post about the [...]]]></description>
			<content:encoded><![CDATA[<p>a friend of mine just send me a link to <a href="http://spielwiese.fontein.de/forward.php?r=http://www.focus.de/digital/computer/chip-exklusiv/tid-15712/windows-mac-os-linux-betriebssysteme-im-haertetest_aid_440818.html">this article</a>, which compares the operating systems <i>windows 7</i>, <i>osx</i> and the linux distribution <i>kubuntu</i>. i must admit that it&#8217;s the worst article i ever read on such a subject, containing so many mistakes.<br />
this annoys me enough to write a blog post about the article, trying to point out errors. all quotes are from the version retrieved on october 2nd, 08:55 in the morning (german time).</p>
<blockquote><p>
&ldquo;Microsoft sorgte im Gegensatz zu den Konkurrenten immer für einen schnellen Patch&rdquo;
</p></blockquote>
<p>in the past, there have been critical bugs in windows which have been known for more than half a year before they have been fixed. more precisely, i remember a bug which allowed to remotely shut down windows (presenting a 60 seconds or so countdown which could not be canceled, followed by an automatic shutdown) which could be triggered by sending a bad packet to a windows computer (without a firewall, which was the default configuration at that time for windows). that&#8217;s definitely not fast, and at that time there was nothing one could do against it but installing third party software (like a personal firewall).</p>
<blockquote><p>
&ldquo;Bei Mac OS X prüft – wie bei Windows 7 – ein eingebauter Update-Manager in bestimmten Zeitabschnitten auf Aktualisierungen. Unter Kubuntu muss der User selbst daran denken.&rdquo;
</p></blockquote>
<p>this is not true: ubuntu has an update manager as well, which checks regularly (every day i think?) and allows the user to install the updates. i think it can also be configured to automatically install updates. moreover, kubuntu installes updates for all installed programs (at least the ones supported by the program manager &ndash; which are usually all which a standard user uses.)</p>
<blockquote><p>
&ldquo;Gegenüber Linux haben die großen Anbieter Microsoft und Apple allerdings einen Sicherheitsnachteil: Bevor die Updates an die User gehen, durchlaufen die Bugfixes viele Qualitäts- und Kompatibilitätskontrollen. Der Vorteil der Linux-Community: Oft gibt es schon nach Stunden den ersten Patch – der kann allerdings auch das System instabil machen.&rdquo;
</p></blockquote>
<p>well, in theory. there have been cases where patches from microsoft have been broken; at the moment i&#8217;m too lazy to search for that. and having fast patches for certain (very annoying) problems is a good thing as well. and, no one is forced to install the patches right away. if one waits a few days, possible errors in the patches are usually corrected.</p>
<blockquote><p>
&ldquo;Apple und Linux gehen sogar noch einen fatalen Schritt weiter: Bei OS-XRechnern ist die Firewall von Haus aus deaktiviert, und wer unter Kubuntu geschützt sein will, muss je nach Distribution die Firewall sogar noch extra nachinstallieren.&rdquo;
</p></blockquote>
<p>apparently, the author did not notice that he is looking at a very special distribution of linux, called <i>kubuntu</i>, and not at the family of all linux distrubutions, when he wrote &ldquo;je nach Distribution&rdquo;. but more seriously, i have some doubts that the author knows what a firewall really does, what the difference between a so called <i>personal firewall</i> and a &ldquo;real&rdquo; firewall is, and why one does (not) need one (under linux, all ports are closed by default). for linux, there is usually no need to install a firewall.<br />
the conclusion of the <i>security</i> discussion,</p>
<blockquote><p>
&ldquo;Der Punktsieg geht hier knapp an Windows 7. Denn dieses ist das einzige System, das bereits heute zeigt, dass es sich im Kampf gegen Hacker einigermaßen durchsetzen kann. Wer hingegen mit OS X oder Kubuntu unterwegs ist, hat keine Firewall, keinen Virenscanner und teilweise lange Zeit ein ungepatchtes System.&rdquo;
</p></blockquote>
<p>is therefore worth to be ignored.</p>
<blockquote><p>
&ldquo;Der Nachteil von Kubuntu ist jedoch, dass es je nach Distribution rund zehn Gigabyte auf der Festplatte verbraucht.&rdquo;
</p></blockquote>
<p>first, kubuntu is a distribution, not a family of distributions. dear author, distinguishing between linux and kubuntu is not <i>that</i> hard. moreover, the full installation of kubuntu installes a <i>huge</i> amount of programs, including <i>open office</i>, a cd/dvd burning program, and lots of games, just to name a few. if you install all such programs under windows, it will surely use more than 10 gb. way more than that. so this comparism does not make sense.</p>
<blockquote><p>
&ldquo;Bei seinen Programmierern bestand ein Gigabyte aus 109 Bytes und nicht aus 230 Bytes.&rdquo;
</p></blockquote>
<p>i don&#8217;t know if this is the author&#8217;s fault, but apparently the person who put the article into the focus system did <i>not</i> compare it with the original, to make sure everything is fine. the 109 should be 10<sup>9</sup> and the 230 should be 2<sup>30</sup> &ndash; a <i>huge</i> difference.</p>
<blockquote><p>
&ldquo;Der Grund: Das Dateisystem von Snow Leopard ist optimal auf das System abgestimmt und insgesamt besser als das Windows-7-FAT-Dateisystem.&rdquo;
</p></blockquote>
<p>i seriously doubt that windows 7 is using a fat-based file system per default. standard for the last windows version (and for windows nt for a longer time now) is ntfs. the author should definitely know this.</p>
<blockquote><p>
&ldquo;Windows und OS X nehmen sich beim Kopf-an-Kopf- Rennen nicht viel: 48,22 Frames pro Sekunde (fps) schafft Windows 7, OS X 48,76 fps. Kubuntu hinkt mit nur 43,55 fps hinterher.&rdquo;
</p></blockquote>
<p>here, the author is missing an important detail: what exactly is measured? a benchmark? a game? a custom application?</p>
<blockquote><p>
&ldquo;In der Rubrik „Performance“ heißen die Gewinner damit Windows 7 und Mac OS X. Das Apple-System kann schneller Dateien kopieren, während Windows 7 schneller CSS-Websites anzeigt.&rdquo;
</p></blockquote>
<p>this is not wrong, but i seriously doubt that the file copying really influences the standard users of computers. just think. how many gigabytes you are copying each day? (and besides that, &ldquo;css-websites&rdquo; is a very funny expression&#8230;)</p>
<blockquote><p>
&ldquo;Beim Mac OS X fehlt sogar ein Programm fürs Daten-Backup. Wer hier Files sichern will, muss auf das mächtige Time Machine zurückgreifen. Damit sichert das Mac-OS das komplette System auf eine externe Festplatte.&rdquo;
</p></blockquote>
<p>i don&#8217;t get this: first, the author says that osx has no backup software. then, he says how great the included backup software is. i mean, seriously, wtf?</p>
<blockquote><p>
&ldquo;Kubuntu bietet nur ein einfaches Backup-Tool. Ein komplettes Image des Systems [...] sind damit nicht möglich.&rdquo;
</p></blockquote>
<p>i don&#8217;t know what kind of (gui) backup tools are included with kubuntu, but (almost?) every linux system ships with rsync and tar, two command line programs allowing backups. obviously these are not for the standard user, but they are included. and have been included for a long time.</p>
<blockquote><p>
&ldquo;Bei der Installation von Programmen gewinnt OS X haushoch: Einfach das gewünschte Tool in den Programmordner ziehen, fertig. Für die Deinstallation einfach den Ordner löschen – simpler geht’s nicht. Keine über die Platte verteilten DLLs, keine Registry-Einträge.&rdquo;
</p></blockquote>
<p>for the (relatively) short time i was using osx, i noticed that not all programs fall in this category. there are programs (for example, some from apple) which do install stuff at various places in the system and which cannot be installed that easily.</p>
<blockquote><p>
&ldquo;Kubuntu bietet nur wenige Standardtreiber. Speziell auf die Hardware angepasste Versionen gibt es kaum und wenn, sind sie nur von Informatikstudenten installierbar.&rdquo;
</p></blockquote>
<p>first, apparently, the author has <i>no clue</i> about the difference between computer scientists and computer technicians. this is really embarrasing.<br />
second, linux contains a huge amount of drivers, in particular for older hardware. nowadays one often has linux drivers for older hardware, for which no windows 7 or osx drivers exist. on the other hand, windows has a huge amount of drivers for modern hardware which osx and linux do not have &ndash; but mostly because the manufacturers of the hardware do not produce these drivers. to the end user, this makes no difference, but one could expect that the author mentions this somehow.<br />
well. considering how much information this article contained, a non-trivial amount is wrong or dangerously imprecise. hence, if you need information, do <i>not</i> use this article as a source.</p>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2009/10/02/worst-article-on-operating-systems-ever-read-by-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>learning programming.</title>
		<link>http://spielwiese.fontein.de/2009/08/28/learning-programming/</link>
		<comments>http://spielwiese.fontein.de/2009/08/28/learning-programming/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:13:03 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=1832</guid>
		<description><![CDATA[while talking with a friend about learning programming, i searched for course material for the best programming course i ever had so far, namely dibo&#8216;s &#8220;programmierkurs java&#8221; (which i praised so often when it comes to this topic). while looking, i found a new website by dibo, called programmierkurs java, which features the lectures (both [...]]]></description>
			<content:encoded><![CDATA[<p>while talking with a friend about learning programming, i searched for course material for the best programming course i ever had so far, namely <a href="http://spielwiese.fontein.de/forward.php?r=http://www-is.informatik.uni-oldenburg.de/~dibo/">dibo</a>&#8216;s &ldquo;programmierkurs java&rdquo; (which i praised so often when it comes to this topic). while looking, i found a new website by dibo, called <a href="http://spielwiese.fontein.de/forward.php?r=http://www.programmierkurs-java.de/">programmierkurs java</a>, which features the lectures (both slides and video recordings!) and exercises. in case you want to learn programming and understand german well enough, take a look there!<br />
ok, so much for advertising. when taking to the friend, another topic was &ldquo;what is the right programming language to begin with?&rdquo; in this case, the canidates java and c++ were named. i would definitely go for java, even though i prefer to use c++ myself for most things i program, as java is more allergic to programming errors: if you try to access an array out of the boundaries, it will throw an exception and will not result in unexpected behaviour. moreover, it is widely available (for free!) and easy to set up, there is a huge amount of (good and bad) literature about it, it is not too far off from the real world programming languages which one might use later (in case one wants to learn more than one language, it might also be a good idea to start with something more esoteric, like functional programming). moreover, it can be used both imperatively (which is in particular useful in the beginning) and object oriented (which one shouldn&#8217;t touch too early, in my opinion).</p>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2009/08/28/learning-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>backups, again.</title>
		<link>http://spielwiese.fontein.de/2009/08/28/backups-again/</link>
		<comments>http://spielwiese.fontein.de/2009/08/28/backups-again/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:34:53 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[external hard disk]]></category>
		<category><![CDATA[hard disk encryption]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=1826</guid>
		<description><![CDATA[i got another external hard drive today. the main reason is that i want to encrypt my (current) backup harddisk, which requires reformatting the disk. but if i do so, i&#8217;m left with nothing but the original data on the laptop, and no backup. in case something goes terribly wrong, i&#8217;m screwed. i just created [...]]]></description>
			<content:encoded><![CDATA[<p>i got another external hard drive today. the main reason is that i want to <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Dm-crypt">encrypt</a> my (current) <a href="http://spielwiese.fontein.de/forward.php?r=http://spielwiese.fontein.de/2008/09/05/backups/">backup</a> harddisk, which requires reformatting the disk. but if i do so, i&#8217;m left with nothing but the original data on the laptop, and no backup. in case something goes terribly wrong, i&#8217;m screwed. i just created an <a href="http://spielwiese.fontein.de/forward.php?r=http://embraceubuntu.com/2006/01/24/use-an-encrypted-usb-drivepartition/">encrypted partition</a> on the disk; this is really pretty easy and not much command line typing is required, in particular if everything is set up: then linux will ask me for the password as soon as i plug the usb cable in, and automatically mount it using that password. that&#8217;s how it should be. and so far, it works perfect.<br />
currently, <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Rsync">rsync</a> is mirroring my home directory onto the disk. as soon as it is done, i will copy some stuff from the other backup disk over (like my server&#8217;s backups) which i don&#8217;t have on the laptop&#8217;s harddisk (which is 180 gb smaller than each of the backup disks), and after that, my old backup disk will be reformatted as well and also filled.<br />
after that, i will deposit one of the backup drives somewhere outside my appartment: in case something goes wrong (like house burns down, someone decides to break in, &#8230;), i still have a backup somewhere. and, as it is encrypted, nobody but me can read it. (even if someone breaks in here, and steals both laptop and backup, they can&#8217;t access the data without my password. and yes, i am aware of <a href="http://spielwiese.fontein.de/forward.php?r=http://xkcd.com/538/">xkcd</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2009/08/28/backups-again/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>wikipedia &#8211; pro and contra. and some related ranting.</title>
		<link>http://spielwiese.fontein.de/2009/08/11/wikipedia-pro-and-contra-and-some-related-ranting/</link>
		<comments>http://spielwiese.fontein.de/2009/08/11/wikipedia-pro-and-contra-and-some-related-ranting/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:28:59 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=1772</guid>
		<description><![CDATA[as you may have noticed, i use wikipedia a lot &#8211; both for linking to descriptions of terms i use in this blog, and for looking up stuff myself which i encounter somewhere, may it be offline or online. usually, chances are good that wikipedia offers at least some kind of description which answers my [...]]]></description>
			<content:encoded><![CDATA[<p>as you may have noticed, i use <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Wikipedia">wikipedia</a> a lot &ndash; both for linking to descriptions of terms i use in this blog, and for looking up stuff myself which i encounter somewhere, may it be offline or online. usually, chances are good that wikipedia offers at least some kind of description which answers my questions, or at least helps me getting an idea. but from time to time, it happens that you try to look something up on wikipedia, only to find out that such an article existed but was deleted &ndash; for example, because it was &ldquo;not relevant&rdquo;. i can understand that people do not want to see wikipedia flooded by biographies of john doe and jane roe &ndash; only a handful people are interested in these, probably most notably john doe and jane roe themselves.<br />
but there are cases where i simply can&#8217;t understand the decision. for example, there is the chilenian doom metal band <a href="http://spielwiese.fontein.de/forward.php?r=http://www.metal-archives.com/band.php%3Fid=6469">mar de grises</a>, which i discovered by chance in zurich&#8217;s now deceased <i>knochenhaus</i>. according to <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Wikipedia:Articles_for_deletion/Mar_de_Grises">the wikipedia deletion log</a>, it is &ldquo;not noteable&rdquo; and failes some <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Wikipedia:MUSIC">guidelines</a>. so, who decides what is noteable and what is not? and, after all, the <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Wikipedia:Simplified_ruleset">simplified ruleset</a> explicitly mentiones</p>
<blockquote><p class="quote">ignore all rules &#8211; rules on wikipedia are not fixed in stone. the spirit of the rule trumps the letter of the rule. the common purpose of building an encyclopedia trumps both.</p>
</blockquote>
<p>i can pretty well understand that not every small band hobby band project should be mentioned &ndash; in particular the ones which sound bad and dissolve quickly with none or almost no productions. but that&#8217;s not the case for mar de grises. besides that, the deletion log also mentiones other problems with the article (namely, being badly written and failling to provide references for some claims), but why not throw these parts out or reduce the article to a <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Wikipedia:Stub">stub</a>?<br />
two other examples, this time from the <a href="http://spielwiese.fontein.de/forward.php?r=http://de.wikipedia.org/">german wikipedia</a>, are <a href="http://spielwiese.fontein.de/forward.php?r=http://de.wikipedia.org/wiki/Wikipedia:Löschkandidaten/25._März_2009#Sinnlos_im_Weltraum_.28gel.C3.B6scht.29">sinnlos im weltraum</a> and <a href="http://spielwiese.fontein.de/forward.php?r=http://de.wikipedia.org/wiki/Wikipedia:Löschkandidaten/5._April_2009#Lord_of_the_Weed_.28gel.C3.B6scht.29">lord of the weed</a>, two <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Fandub">fandubs</a>. according to the <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Fandub#History">english wikipedia</a>, <i>sinnlos im weltraum</i> (a redub of a <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Star_Trek:_The_Next_Generation">star trek</a> series), dating back to 1994, is one of the first such projects, essentially starting the whole genre of fandubs. i don&#8217;t know how many people know it, probably a huge number. <i>lord of the weed</i> (a redub of the beginning of 2001&#8242;s <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/The_Lord_of_the_Rings:_The_Fellowship_of_the_Ring">lord of the rings</a>) is also rather well-known; i don&#8217;t remember how often i saw it &ndash; at least ten times. well, it is obviously true that these movies haven&#8217;t been shown in movie theaters or on television &ndash; as they contain copyrighted material (i.e. the original movie), used without permission. for the same reason, they haven&#8217;t been shown on film festivals, you can&#8217;t buy them on dvd. they are also not listed on the <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/IMDB">imdb</a>. but &ndash; so what? does that make them not noteable? irrelevant?<br />
on the other hand, a lot of totally trashy movies &ndash; which, compared to <i>sinnlos im weltraum</i> and <i>lord of the weed</i>, are really crappy and lame &ndash; are featured on media, two good examples are a music video by <a href="http://spielwiese.fontein.de/forward.php?r=http://de.wikipedia.org/wiki/Grup_Tekkan">grup tekkan</a> and the infamous <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Star_Wars_Kid">star wars kid</a>, making a fool out of himself. these are pushed by media as <a href="http://spielwiese.fontein.de/forward.php?r=http://www.welt.de/webwelt/article235989/YouTube_Videos_die_man_sehen_muss.html">&ldquo;youtube movies you have to see&rdquo;</a> or are even shown on tv. and they can be found on wikipedia. even though they are real crap. in the case of <i>star wars kid</i>, the really embarrassing movie was uploaded by &ldquo;friends&rdquo; of its actor and will probably haunt him for a very long time. to make this even better, a lot of online versions of famous newspapers or magazines feature this video as well, showing it to an even wider audience. and i thought the use of a <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Pillory">pillories</a> are outlawed in modern countries.<br />
anyway. i&#8217;m still using wikipedia, even though of these reasons. and i even created an account at the english wikipedia and started writing an article about <a href="http://spielwiese.fontein.de/forward.php?r=http://en.wikipedia.org/wiki/Infrastructure_(number_theory)">infrastructures (number theory)</a>. as so far, nobody else dared to write something on this subject, and a google search only gives documents featuring other kinds of infrastructures, or scientific articles about this subject, i thought it would be time to add something to the web. i&#8217;ve started a series of posts on my <a href="http://spielwiese.fontein.de/forward.php?r=http://math.fontein.de/infrastructures/">math blog</a> on infrastructures, but as google usually ranks wikipedia articles higher, i decided to also add something to wikipedia. so far, it is more a stub and far from being a complete article, but at least provides some information and several references to literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://spielwiese.fontein.de/2009/08/11/wikipedia-pro-and-contra-and-some-related-ranting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>making sloooow internet fast.</title>
		<link>http://spielwiese.fontein.de/2009/06/17/making-sloooow-internet-fast/</link>
		<comments>http://spielwiese.fontein.de/2009/06/17/making-sloooow-internet-fast/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:44:03 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw cable]]></category>

		<guid isPermaLink="false">http://spielwiese.fontein.de/?p=1721</guid>
		<description><![CDATA[a few days ago my hispeed internet started to be slow. after a short time, i got the impression that the network itself was fine, but the dns lookups are slow. some minutes ago, i decided to investigate this problem a bit more in detail. indeed, host turns out to be really slow when looking [...]]]></description>
